<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Awareness Blog &#187; Global Warming Awareness</title>
	<atom:link href="http://www.globalwarmingawarenessblog.com/category/global-warming-awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingawarenessblog.com</link>
	<description>The more we learn about global warming, the better solutions for the future</description>
	<lastBuildDate>Wed, 12 May 2010 10:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back to the Basics &#8211; National Geographic&#8217;s Global Warming 101</title>
		<link>http://www.globalwarmingawarenessblog.com/back-to-the-basics-national-geographics-global-warming-101.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/back-to-the-basics-national-geographics-global-warming-101.html#comments</comments>
		<pubDate>Wed, 12 May 2010 10:41:39 +0000</pubDate>
		<dc:creator>Mother Earth</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/?p=98</guid>
		<description><![CDATA[
It&#8217;s been some time since my last blog post due to hosting issues and this site has been suspended, on hold for some time, which I feel has broken much of the traffic momentum this site once had. To get started again blogging, I am posting the video above from National Geographic which is a [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/back-to-the-basics-national-geographics-global-warming-101.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Ways to Spread Global Warming Awareness</title>
		<link>http://www.globalwarmingawarenessblog.com/little-ways-to-spread-global-warming-awareness.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/little-ways-to-spread-global-warming-awareness.html#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:01:29 +0000</pubDate>
		<dc:creator>mjglopez</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/?p=91</guid>
		<description><![CDATA[Global warming is a real threat whatever its causes are.  Most say it&#8217;s too much CO2 in the air and some say it&#8217;s the sun.  To me, I think it&#8217;s a combination of different factors.  Perhaps there are certain things that we can&#8217;t control but there are those that we can.
One thing we can do [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/little-ways-to-spread-global-warming-awareness.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day Everyday</title>
		<link>http://www.globalwarmingawarenessblog.com/celebrate-earth-day-everyday.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/celebrate-earth-day-everyday.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:01:32 +0000</pubDate>
		<dc:creator>Al Khalel Le Beau</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment friendly]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/?p=90</guid>
		<description><![CDATA[On April 22nd we will celebrate Earth Day. Are we really celebrating Earth Day because some guy said so? If you ask me, we should celebrate Earth Day EVERYDAY.
On this upcoming Earth Day, let us spend our time with nature and think of what could happen if one day we will no longer have any [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/celebrate-earth-day-everyday.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenpeace Holds Global Day of Action (GDA) on December 8, 2007 &#8211; Philippines</title>
		<link>http://www.globalwarmingawarenessblog.com/greenpeace-holds-global-day-of-action-gda-on-december-8-2007-philippines.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/greenpeace-holds-global-day-of-action-gda-on-december-8-2007-philippines.html#comments</comments>
		<pubDate>Tue, 04 Dec 2007 11:45:52 +0000</pubDate>
		<dc:creator>Mother Earth</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/greenpeace-holds-global-day-of-action-gda-on-december-8-2007-philippines.html</guid>
		<description><![CDATA[Greenpeace will hold it&#8217;s Global Day of Action (GDA) on December 8, 2007. This will be a global public initiative to address what many are considering the gravest threat we are facing today, climate change. This year, people and organizations around the world will highlight the Conference of Parties/Meeting of Parties (COP/MOP) on the Kyoto [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/greenpeace-holds-global-day-of-action-gda-on-december-8-2007-philippines.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Fart Side of Global Warming</title>
		<link>http://www.globalwarmingawarenessblog.com/the-fart-side-of-global-warming.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/the-fart-side-of-global-warming.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 17:14:34 +0000</pubDate>
		<dc:creator>Peter Porker</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/the-fart-side-of-global-warming.html</guid>
		<description><![CDATA[Someone commented about livestock flatulence here and I was surprised to see that some people are actually aware just how destructive farts and belches can be. LOL, not yours dear readers &#8211; I meant more of the bovine variant.
Yes &#8211; you read right &#8211; cow, goat, and sheep flatulence (cud-chewers mostly, as porcine flatulence is nigh [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/the-fart-side-of-global-warming.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Parking lots outnumber drivers 3 to 1</title>
		<link>http://www.globalwarmingawarenessblog.com/parking-lots-outnumber-drivers-3-to-1.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/parking-lots-outnumber-drivers-3-to-1.html#comments</comments>
		<pubDate>Wed, 19 Sep 2007 07:42:17 +0000</pubDate>
		<dc:creator>Peter Porker</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/parking-lots-outnumber-drivers-3-to-1.html</guid>
		<description><![CDATA[Well, at least in Indiana&#8217;s Tippiecanoe County &#8230; parking lots outnumber people nearly three to one. In fact, for its 155,000 residents &#8211; this little county in the Midwest has 355,000 parking lots.
So, what is this post doing in a global warming awareness blog? Simple &#8211; parking lots aren&#8217;t as innocent as they seem. In fact, [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/parking-lots-outnumber-drivers-3-to-1.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Warming? Phfft.</title>
		<link>http://www.globalwarmingawarenessblog.com/global-warming-phfft.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/global-warming-phfft.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 17:42:34 +0000</pubDate>
		<dc:creator>Peter Porker</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/global-warming-phfft.html</guid>
		<description><![CDATA[I know, scandalous title there &#8211; so before you go flaming my post, please hear what I have to say till its completion.
The Times Atlas reports several changes in the Earth&#8217;s formation. Temperatures are at a high in some places and the weather is all funny in others. The sad truth is no one is [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/global-warming-phfft.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global Warming Changed the Face of the Earth</title>
		<link>http://www.globalwarmingawarenessblog.com/global-warming-changed-the-face-of-the-earth.html</link>
		<comments>http://www.globalwarmingawarenessblog.com/global-warming-changed-the-face-of-the-earth.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 13:37:04 +0000</pubDate>
		<dc:creator>Al Khalel Le Beau</dc:creator>
				<category><![CDATA[Global Warming Awareness]]></category>

		<guid isPermaLink="false">http://www.globalwarmingawarenessblog.com/global-warming-changed-the-face-of-the-earth.html</guid>
		<description><![CDATA[
Due to the many changes on various bodies of water and land areas, cartographers are forced to modify their maps. Moreover, Atlas has released its new edition last Sept. 3 which shows the new face of the earth. Mick Asworth, the editor-in-chief of the atlas, mentioned that disasters will be unfolding before us and that [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingawarenessblog.com/global-warming-changed-the-face-of-the-earth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.798 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 18:46:53 -->
