<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GlobalWarming is due to Sun Activity and not CO2</title>
	<atom:link href="http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html</link>
	<description>The more we learn about global warming, the better solutions for the future</description>
	<lastBuildDate>Thu, 07 Apr 2011 14:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: CW</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-72426</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-72426</guid>
		<description>Weathergurl&#039;s incomplete understanding of the greenhouse effect is DANGEROUS.

Water vapor has as huge net positive effect on global temperature.  Not all water vapor forms clouds...yes, clouds do reflect part of the VISIBLE EM radiation from the Sun....but ALL water vapor (visible or not) absorbs heat from portions of the EM radiation that hits the earth.

Weathergurl is VERY incorrect, and the fact that the other commentors have not corrected her shows how little they know and that they should not be trusted to voice any opinion on the subject.</description>
		<content:encoded><![CDATA[<p>Weathergurl&#8217;s incomplete understanding of the greenhouse effect is DANGEROUS.</p>
<p>Water vapor has as huge net positive effect on global temperature.  Not all water vapor forms clouds&#8230;yes, clouds do reflect part of the VISIBLE EM radiation from the Sun&#8230;.but ALL water vapor (visible or not) absorbs heat from portions of the EM radiation that hits the earth.</p>
<p>Weathergurl is VERY incorrect, and the fact that the other commentors have not corrected her shows how little they know and that they should not be trusted to voice any opinion on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CW</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-72425</link>
		<dc:creator>CW</dc:creator>
		<pubDate>Mon, 22 Nov 2010 06:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-72425</guid>
		<description>That Temp and Cosmic Activity over 500 million years is absolute complete and utter crap.  I have not seen any scientist who begins to think they can estimate on a graph something that far back.  

Problem with that first graph: the scale for two completely different data sets is arbitrary.  Temperature record stretches back hundreds of thousands of years from ice core records.....can they show cosmic activity for that period of time?  The first graph is useless unless you can keep stretching back in time and they make sense.</description>
		<content:encoded><![CDATA[<p>That Temp and Cosmic Activity over 500 million years is absolute complete and utter crap.  I have not seen any scientist who begins to think they can estimate on a graph something that far back.  </p>
<p>Problem with that first graph: the scale for two completely different data sets is arbitrary.  Temperature record stretches back hundreds of thousands of years from ice core records&#8230;..can they show cosmic activity for that period of time?  The first graph is useless unless you can keep stretching back in time and they make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thymo</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-72274</link>
		<dc:creator>Thymo</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-72274</guid>
		<description>Why does the first graph stop before 2000?</description>
		<content:encoded><![CDATA[<p>Why does the first graph stop before 2000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Mijo pregunta &#171; PlazaMoyua.org</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-71647</link>
		<dc:creator>El Mijo pregunta &#171; PlazaMoyua.org</dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-71647</guid>
		<description>[...] GlobalWarming is due to Sun Activity and not CO2 [...]</description>
		<content:encoded><![CDATA[<p>[...] GlobalWarming is due to Sun Activity and not CO2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orangutan</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-68235</link>
		<dc:creator>orangutan</dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-68235</guid>
		<description>Two MAJOR problems with this analysis: (1) The graphs make it appear as if the very best correlation between solar activity and temperature was in the 1600s, but solar activity cannot be recorded for this period because there were no sunspots.  Did you just make up the line for the 1600s to fit your theory?  (2) The most recent data, since 1980, is not included.  Is this because during this period solar activity declined while warming accelerated more than ever, thus proving that modern global warming is not driven by solar activity?  Just asking.</description>
		<content:encoded><![CDATA[<p>Two MAJOR problems with this analysis: (1) The graphs make it appear as if the very best correlation between solar activity and temperature was in the 1600s, but solar activity cannot be recorded for this period because there were no sunspots.  Did you just make up the line for the 1600s to fit your theory?  (2) The most recent data, since 1980, is not included.  Is this because during this period solar activity declined while warming accelerated more than ever, thus proving that modern global warming is not driven by solar activity?  Just asking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.Brown</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-62689</link>
		<dc:creator>G.Brown</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-62689</guid>
		<description>Absolutely brilliant. Well done lad. I completely agree with all of this information. About the comment on quashing scientists I cannot do anything about as I have been overruled by the other M.P&#039;s.
I&#039;m very sorry.
Gordon</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant. Well done lad. I completely agree with all of this information. About the comment on quashing scientists I cannot do anything about as I have been overruled by the other M.P&#8217;s.<br />
I&#8217;m very sorry.<br />
Gordon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soap</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-61222</link>
		<dc:creator>Soap</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-61222</guid>
		<description>How come all the people that say sunspots cause global warming cut off their data at 1980 or so?  Could it be because since 1980, the temperature has risen dramatically, but sunspot cycle amplitudes have not?

Incidentally, the scientist whose work the graphs up above are based on has put up a website which explains that he does not agree with the conclusions you&#039;re drawing from his work and that he would like you to stop.

http://folk.uio.no/nathan/web/statement.html</description>
		<content:encoded><![CDATA[<p>How come all the people that say sunspots cause global warming cut off their data at 1980 or so?  Could it be because since 1980, the temperature has risen dramatically, but sunspot cycle amplitudes have not?</p>
<p>Incidentally, the scientist whose work the graphs up above are based on has put up a website which explains that he does not agree with the conclusions you&#8217;re drawing from his work and that he would like you to stop.</p>
<p><a href="http://folk.uio.no/nathan/web/statement.html" rel="nofollow">http://folk.uio.no/nathan/web/statement.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weathergurl2008</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-due-to-sun-activity-and-not-co2.html/comment-page-1#comment-59564</link>
		<dc:creator>weathergurl2008</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-due-to-sun-activity-and-not-co2.html#comment-59564</guid>
		<description>I&#039;m glad someone has the same views I do, and as a response to a previous comment, even if global warming IS caused by CO2, there is no way to reverse it.  You could stop every factory in the world and it wouldn&#039;t matter AT ALL.  And even if it did, once the earth warms the oceans to a certain extent, which causes water vapor, enough clouds will form to cool the earth.  Then, instead of freaking out over global warming, people will freak out about an ice age.  A never-ending pattern:  the earth warms a little, people freak out; the earth cools a little, people still freak out.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad someone has the same views I do, and as a response to a previous comment, even if global warming IS caused by CO2, there is no way to reverse it.  You could stop every factory in the world and it wouldn&#8217;t matter AT ALL.  And even if it did, once the earth warms the oceans to a certain extent, which causes water vapor, enough clouds will form to cool the earth.  Then, instead of freaking out over global warming, people will freak out about an ice age.  A never-ending pattern:  the earth warms a little, people freak out; the earth cools a little, people still freak out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.614 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 00:06:48 -->
<!-- Compression = gzip -->
