<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Good Arguments Why GlobalWarming is NOT due to Man-made Carbon Dioxide</title>
	<atom:link href="http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html</link>
	<description>The more we learn about global warming, the better solutions for the future</description>
	<lastBuildDate>Thu, 07 Apr 2011 14:31:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Taylor_Lautner</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-72485</link>
		<dc:creator>Taylor_Lautner</dc:creator>
		<pubDate>Thu, 13 Jan 2011 03:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-72485</guid>
		<description>ok you guys just talk nonsense and this information makes no sense at all but i mean get the facts straight! seriously! i&#039;m doing a debate and i need good arguments so if anyone who has their facts straight, can they help me? :D i&#039;d appreciate that! :)</description>
		<content:encoded><![CDATA[<p>ok you guys just talk nonsense and this information makes no sense at all but i mean get the facts straight! seriously! i&#8217;m doing a debate and i need good arguments so if anyone who has their facts straight, can they help me? <img src='http://www.globalwarmingawarenessblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  i&#8217;d appreciate that! <img src='http://www.globalwarmingawarenessblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin leakey</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-72279</link>
		<dc:creator>colin leakey</dc:creator>
		<pubDate>Sat, 04 Jul 2009 20:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-72279</guid>
		<description>I have already submitted this morning and am awaitinng &#039;moderation&#039; news. However my submission only took in magnetic effects and possible  solar-geo-magnetic resonance. Of course the solar instability with flaring is already quite well understood to have earth consequences and space weather consequences even more particularly. The reasons are already quite widely discussed by others but the related magnetic effects have been  perhaps neglected.  c..f.Magnetic resonce imaging therory and a spinning earth with its own field responding to changes in relation to the external field being varied. Colin.</description>
		<content:encoded><![CDATA[<p>I have already submitted this morning and am awaitinng &#8216;moderation&#8217; news. However my submission only took in magnetic effects and possible  solar-geo-magnetic resonance. Of course the solar instability with flaring is already quite well understood to have earth consequences and space weather consequences even more particularly. The reasons are already quite widely discussed by others but the related magnetic effects have been  perhaps neglected.  c..f.Magnetic resonce imaging therory and a spinning earth with its own field responding to changes in relation to the external field being varied. Colin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin leakey</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-72278</link>
		<dc:creator>colin leakey</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-72278</guid>
		<description>Politicians like to suppose they have some chance to control events.  Maybe they don,t. My great grandfather John Cullum, Superintendant of the Valentia Observatory in SW Ireland was at the forefront of research linking sunspots with the earth&#039;s magnetic field. A number of observatories, to this day, record the  changes in the  vertical component of the Earths magnetic field.  Resonance beteen the Earth&#039;s field and the changes in the Sun&#039;s magnetic field, correlating in turn with sunnspots could explain a great deal I suggest. Changes in  Earths  Geo-magnetic field in turn  could possibly  influence tectonicity because of the rumbling effect on magnetic interior.  Is it time a few more basic postulates were investigated and the greenhouse nonsence ( no  barrier as in a real greenhouse!) first put about by Callender in Cambridge, is put to rest . And yes, of course, rising temperatures will tend to increase  carbon dioxide because the Q10 of respiratio is higher than that of photosynthesis.  Colin Leaky  Ph.D.  F.I. Biol   Lincoln UK</description>
		<content:encoded><![CDATA[<p>Politicians like to suppose they have some chance to control events.  Maybe they don,t. My great grandfather John Cullum, Superintendant of the Valentia Observatory in SW Ireland was at the forefront of research linking sunspots with the earth&#8217;s magnetic field. A number of observatories, to this day, record the  changes in the  vertical component of the Earths magnetic field.  Resonance beteen the Earth&#8217;s field and the changes in the Sun&#8217;s magnetic field, correlating in turn with sunnspots could explain a great deal I suggest. Changes in  Earths  Geo-magnetic field in turn  could possibly  influence tectonicity because of the rumbling effect on magnetic interior.  Is it time a few more basic postulates were investigated and the greenhouse nonsence ( no  barrier as in a real greenhouse!) first put about by Callender in Cambridge, is put to rest . And yes, of course, rising temperatures will tend to increase  carbon dioxide because the Q10 of respiratio is higher than that of photosynthesis.  Colin Leaky  Ph.D.  F.I. Biol   Lincoln UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taylor wurdeman</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-44093</link>
		<dc:creator>taylor wurdeman</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-44093</guid>
		<description>in response to karpacz...

whens the last time anyone has been able to predict something 1000 years in the future. The weather channel can only do it 7 days ahead of time!!! and most of the time its wrong. The santa anna, which comes to the west coast something like every four years, is almost never accurately predicted. Scientists have even taken data from 30 years ago and plugged it into a model to see if it would produce semicorrect results and it came totally off (http://www.foxnews.com/story/0,2933,316566,00.html)
....
If only jesus was our weatherman</description>
		<content:encoded><![CDATA[<p>in response to karpacz&#8230;</p>
<p>whens the last time anyone has been able to predict something 1000 years in the future. The weather channel can only do it 7 days ahead of time!!! and most of the time its wrong. The santa anna, which comes to the west coast something like every four years, is almost never accurately predicted. Scientists have even taken data from 30 years ago and plugged it into a model to see if it would produce semicorrect results and it came totally off (<a href="http://www.foxnews.com/story/0,2933,316566,00.html" rel="nofollow">http://www.foxnews.com/story/0,2933,316566,00.html</a>)<br />
&#8230;.<br />
If only jesus was our weatherman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquecimento global não tem origem nas emissões humanas de CO2 &#171; perspectivas</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-43248</link>
		<dc:creator>Aquecimento global não tem origem nas emissões humanas de CO2 &#171; perspectivas</dc:creator>
		<pubDate>Sun, 29 Jun 2008 05:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-43248</guid>
		<description>[...] ====&gt; Global Warming Awareness Blog » 5 Good Arguments Why GlobalWarming is NOT due to Man-made Carbon Di... [...]</description>
		<content:encoded><![CDATA[<p>[...] ====&gt; Global Warming Awareness Blog » 5 Good Arguments Why GlobalWarming is NOT due to Man-made Carbon Di&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green motoring - BRISKODA - The Skoda Forum and Community</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-41587</link>
		<dc:creator>Green motoring - BRISKODA - The Skoda Forum and Community</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-41587</guid>
		<description>[...] nothing we as humans can do about it  (Sources: Global Warming: A closer look at the numbers - Global Warming Awareness Blog 5 Good Arguments Why GlobalWarming is NOT due to Man-made Carbon Dioxi...)  Taxing us for &quot;global warming&quot; is like taxing us every time it rained, or snowed   [...]</description>
		<content:encoded><![CDATA[<p>[...] nothing we as humans can do about it  (Sources: Global Warming: A closer look at the numbers &#8211; Global Warming Awareness Blog 5 Good Arguments Why GlobalWarming is NOT due to Man-made Carbon Dioxi&#8230;)  Taxing us for &quot;global warming&quot; is like taxing us every time it rained, or snowed   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trent</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-33141</link>
		<dc:creator>Trent</dc:creator>
		<pubDate>Tue, 06 May 2008 06:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-33141</guid>
		<description>That world temp graph is misleading because the y axis temp has no numbers this means the temperature could have only been raised by 0.002 degress celcious</description>
		<content:encoded><![CDATA[<p>That world temp graph is misleading because the y axis temp has no numbers this means the temperature could have only been raised by 0.002 degress celcious</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptics Global Warming &#124; 5 Good Arguments Why Global Warming is NOT Due to Man-made Carbon Dioxide</title>
		<link>http://www.globalwarmingawarenessblog.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html/comment-page-1#comment-30954</link>
		<dc:creator>Skeptics Global Warming &#124; 5 Good Arguments Why Global Warming is NOT Due to Man-made Carbon Dioxide</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.goglobalwarmingawareness2007.com/globalwarming-is-not-due-to-manmade-carbon-dioxide.html#comment-30954</guid>
		<description>[...] www.globalwarmingawarenessblog.com&#8230; Tags: Al Gore, carbon, carbon dioxide, global, global warming, man-made, scientists, temperature, warming, wind Related Posts [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.globalwarmingawarenessblog.com&#8230" rel="nofollow">http://www.globalwarmingawarenessblog.com&#8230</a>; Tags: Al Gore, carbon, carbon dioxide, global, global warming, man-made, scientists, temperature, warming, wind Related Posts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.527 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 00:07:21 -->
<!-- Compression = gzip -->
